Skip to ContentSkip to Main Site NavigationSkip to Site Left NavigationSkip to Site Utility NavigationSkip to Site Quick LinksSkip to Site SearchSkip to Company Navigation

Investor Relations

Stock Performance

Dividend/Split History

Dividend/Split History

On November 1, 2006 New Jersey Resources Corporation's board of directors approved a 5.6 percent increase in the quarterly dividend rate to $.38 per share from $.36 per share. The new quarterly rate is effective with the dividend paid on January 3, 2007 to shareowners of record on December 15, 2006. The new indicated annual dividend rate is $1.52 per share. NJR has increased its dividend in each of the last twelve years and has paid quarterly dividends since 1952.

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend
: × 0.28 =
Dividend Value:

Recent Dividends Paid
Declared Ex-Date Record Payable Amount Type
May 16, 2008 Jun 11, 2008 Jun 13, 2008 Jul 1, 2008 0.28 U.S. Currency
Jan 23, 2008 Mar 4, 2008 Feb 8, 2008 Mar 3, 2008   3 for 2 Stock Split
Jan 23, 2008 Mar 12, 2008 Mar 14, 2008 Apr 1, 2008 0.28 Cash dividend on increased shares
Jan 23, 2008   Feb 8, 2008 Mar 3, 2008   3 for 2 Stock Split
Nov 15, 2007 Dec 12, 2007 Dec 15, 2007 Jan 2, 2008 0.26667 U.S. Currency
Total of Dividends Paid in 2008: 0.8267
Jul 16, 2007 Sep 12, 2007 Sep 15, 2007 Oct 1, 2007 0.25333 U.S. Currency
May 11, 2007 Jun 13, 2007 Jun 15, 2007 Jul 2, 2007 0.25333 U.S. Currency
Jan 26, 2007 Mar 13, 2007 Mar 15, 2007 Apr 2, 2007 0.25333 U.S. Currency
Nov 1, 2006 Dec 13, 2006 Dec 15, 2006 Jan 2, 2007 0.25333 U.S. Currency
Total of Dividends Paid in 2007: 1.0133
Jul 17, 2006 Sep 13, 2006 Sep 15, 2006 Oct 2, 2006 0.24 U.S. Currency
May 23, 2006 Jun 13, 2006 Jun 15, 2006 Jul 3, 2006 0.24 U.S. Currency
Jan 30, 2006 Mar 13, 2006 Mar 15, 2006 Apr 3, 2006 0.24 U.S. Currency
Oct 27, 2005 Dec 13, 2005 Dec 15, 2005 Jan 3, 2006 0.24 U.S. Currency
Total of Dividends Paid in 2006: 0.9600
Jul 20, 2005 Sep 13, 2005 Sep 15, 2005 Oct 3, 2005 0.22667 U.S. Currency
Jun 7, 2005 Jun 13, 2005 Jun 15, 2005 Jul 1, 2005 0.22667 U.S. Currency
Jan 21, 2005 Mar 11, 2005 Mar 15, 2005 Apr 1, 2005 0.22667 U.S. Currency
Oct 27, 2004 Dec 13, 2004 Dec 15, 2004 Jan 3, 2005 0.22667 U.S. Currency
Total of Dividends Paid in 2005: 0.9067
Sep 3, 2004 Sep 13, 2004 Sep 15, 2004 Oct 1, 2004 0.21667 U.S. Currency
Apr 28, 2004 Jun 14, 2004 Jun 15, 2004 Jul 1, 2004 0.21667 U.S. Currency
Jan 21, 2004 Mar 11, 2004 Mar 15, 2004 Apr 1, 2004 0.21667 U.S. Currency
Oct 28, 2003 Dec 11, 2003 Dec 15, 2003 Jan 2, 2004 0.21667 U.S. Currency
Total of Dividends Paid in 2004: 0.8667
Jul 14, 2003 Sep 11, 2003 Sep 15, 2003 Oct 1, 2003 0.20667 U.S. Currency
May 29, 2003 Jun 12, 2003 Jun 16, 2003 Jul 1, 2003 0.20667 U.S. Currency
Jan 28, 2003 Mar 12, 2003 Mar 14, 2003 Apr 1, 2003 0.20667 U.S. Currency
Total of Dividends Paid in 2003: 0.6200

 

Stock Information
NJR - (NYSE)
$33.64   - 0.05
May 16, 2008
4:03 PM ET


Quotes delayed at least 20 minutes.
Information provided by TurboFeed.

Designed and Developed by Beacon Technologies, Inc.