SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | hearne, timothy c | Feb 13, 2006 | 30.4 KB |
| 4 | downes, laurence m | Feb 10, 2006 | 32.7 KB |
| 4 | downes, laurence m | Feb 10, 2006 | 40.3 KB |
| SC 13G | statement of beneficial ownership | Feb 10, 2006 | 40.8 KB |
| 10-Q | quarterly report | Feb 7, 2006 | 682.7 KB |
| 8-K | current report | Feb 6, 2006 | 128.8 KB |
| 4 | zilai, deborah g | Feb 2, 2006 | 26.9 KB |
| 4 | smith, george c | Feb 2, 2006 | 27.7 KB |
| 4 | kerr, kathleen f | Feb 2, 2006 | 27.2 KB |
| 4 | ellis, kathleen t | Feb 2, 2006 | 26.5 KB |
| 4 | massaro, thomas | Feb 2, 2006 | 26.9 KB |
| 4 | lockwood, glenn c | Feb 2, 2006 | 27.3 KB |
| 4 | sperduto, mark | Feb 2, 2006 | 26.5 KB |
| 4 | kellner, linda | Feb 1, 2006 | 22.4 KB |
| 4 | wolf, gary w | Jan 31, 2006 | 27.2 KB |
| 8-K | current report | Jan 31, 2006 | 19.7 KB |
| 3 | kellner linda | Jan 27, 2006 | 39.8 KB |
| 4 | codey, lawrence r | Jan 26, 2006 | 36.0 KB |
| 4 | light, dorothy k | Jan 26, 2006 | 36.4 KB |
| 4 | koeppe, alfred c | Jan 26, 2006 | 34.5 KB |




