SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | shields, joseph p | Apr 1, 2009 | 20.6 KB |
| 4 | lockwood, glenn c | Apr 1, 2009 | 20.6 KB |
| 4 | ellis, kathleen t | Apr 1, 2009 | 20.6 KB |
| 4 | dugan, mariellen | Apr 1, 2009 | 20.5 KB |
| 4 | downes, laurence m | Apr 1, 2009 | 20.7 KB |
| 8-K | current report | Mar 18, 2009 | 15.7 KB |
| 4 | turner, william h | Mar 16, 2009 | 19.9 KB |
| 4 | trice, david a | Mar 16, 2009 | 19.8 KB |
| 4/A | trice david a | Mar 11, 2009 | 19.1 KB |
| 4 | trice, david a | Mar 11, 2009 | 20.1 KB |
| 4 | dugan, mariellen | Feb 23, 2009 | 18.9 KB |
| 8-K | current report | Feb 20, 2009 | 23.1 KB |
| 10-Q | quarterly report | Feb 6, 2009 | 1.6 MB |
| SC 13G | statement of beneficial ownership | Feb 5, 2009 | 38.4 KB |
| 8-K | current report | Feb 4, 2009 | 141.4 KB |
| 4 | shields, joseph p | Jan 27, 2009 | 19.8 KB |
| 4 | zilai, deborah g | Jan 27, 2009 | 20.5 KB |
| 4 | ellis, kathleen t | Jan 27, 2009 | 19.5 KB |
| 4 | dugan, mariellen | Jan 27, 2009 | 19.3 KB |
| 4 | lockwood, glenn c | Jan 27, 2009 | 19.8 KB |




