SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | aversano, nina | Jul 1, 2004 | 32.0 KB |
| 4 | gitenstein, r barbara | Jul 1, 2004 | 32.0 KB |
| 4 | codey, lawrence r | Jul 1, 2004 | 33.6 KB |
| 4 | strange, j terry | Jul 1, 2004 | 32.6 KB |
| 4 | koeppe, alfred c | Jul 1, 2004 | 31.8 KB |
| 11-K | annual report of employee stock purchase | Jun 29, 2004 | 0.0 KB |
| 4 | turner, william h | Jun 15, 2004 | 33.0 KB |
| 4 | wolf, gary w | Jun 15, 2004 | 33.1 KB |
| 8-K | current report | Jun 3, 2004 | 851.8 KB |
| 4 | harden, oleta j | May 14, 2004 | 34.1 KB |
| 4 | turner, william h | May 13, 2004 | 33.7 KB |
| 4 | wolf, gary w | May 13, 2004 | 33.1 KB |
| 4 | zoffinger, george r | May 13, 2004 | 33.7 KB |
| 4 | coleman, leonard s jr | May 13, 2004 | 33.7 KB |
| 4 | trice, david a | May 13, 2004 | 32.8 KB |
| 4 | hearne, timothy c | May 10, 2004 | 36.4 KB |
| 4 | zoffinger, george r | May 10, 2004 | 34.3 KB |
| 4 | codey, lawrence r | May 10, 2004 | 33.0 KB |
| 10-Q | quarterly report | May 10, 2004 | 897.0 KB |
| 4 | coleman, leonard s jr | May 10, 2004 | 41.8 KB |




