SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | turner, william h | Dec 17, 2003 | 46.1 KB |
| 10-K | annual report | Dec 16, 2003 | 1.6 MB |
| 4 | turner, william h | Dec 11, 2003 | 46.1 KB |
| 4 | wolf, gary w | Dec 11, 2003 | 46.0 KB |
| 4 | turner, william h | Dec 2, 2003 | 46.1 KB |
| 4 | wolf, gary w | Dec 2, 2003 | 46.0 KB |
| 4 | coleman, leonard s jr | Dec 2, 2003 | 46.0 KB |
| 8-K | current report | Dec 2, 2003 | 86.4 KB |
| 4 | coleman, leonard s jr | Nov 20, 2003 | 55.6 KB |
| 4/A | coleman leonard s jr | Nov 20, 2003 | 42.0 KB |
| 4/A | coleman leonard s jr | Nov 20, 2003 | 42.4 KB |
| 4 | zoffinger, george r | Nov 19, 2003 | 51.4 KB |
| 4 | turner, william h | Nov 19, 2003 | 51.5 KB |
| 4 | wolf, gary w | Nov 19, 2003 | 51.3 KB |
| 5 | downes laurence m | Nov 14, 2003 | 43.6 KB |
| 4 | turner, william h | Nov 13, 2003 | 46.0 KB |
| 4 | wolf, gary w | Nov 13, 2003 | 46.0 KB |
| 4 | kononowitz, thomas j | Nov 6, 2003 | 54.1 KB |
| 4 | edinger, gary a | Nov 6, 2003 | 56.2 KB |
| 4 | turner, william h | Oct 29, 2003 | 46.1 KB |




