SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Aug 13, 2002 | 35.7 KB |
| 10-Q | quarterly report | Aug 12, 2002 | 529.0 KB |
| 10-Q | quarterly report | May 14, 2002 | 907.4 KB |
| 8-K | current report | May 6, 2002 | 63.3 KB |
| U-3A-2 | statement by holding company | Feb 28, 2002 | 255.3 KB |
| 10-Q | quarterly report | Feb 12, 2002 | 321.9 KB |
| 8-K | current report | Jan 23, 2002 | 100.6 KB |
| 8-K | current report | Jan 10, 2002 | 40.1 KB |
| 10-K405 | annual report | Dec 26, 2001 | 876.0 KB |
| DEF 14A | definitive proxy statement | Dec 19, 2001 | 376.9 KB |
| 10-Q | quarterly report | Aug 9, 2001 | 241.1 KB |
| 10-Q | quarterly report | May 14, 2001 | 1.6 MB |
| 8-K | current report | May 7, 2001 | 19.2 KB |
| U-3A-2 | statement by holding company | Feb 28, 2001 | 200.8 KB |
| 10-Q | quarterly report | Feb 14, 2001 | 244.2 KB |
| 10-K405 | annual report | Dec 22, 2000 | 774.5 KB |
| DEF 14A | definitive proxy statement | Dec 18, 2000 | 309.2 KB |
| 8-K | current report | Dec 12, 2000 | 20.1 KB |
| 10-Q | quarterly report | Aug 11, 2000 | 219.8 KB |
| S-8 | registration statement | Jun 8, 2000 | 132.2 KB |




