Stock History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 32.53 | 33.23 | 32.49 | 33.17 | 181,486 |
| May 13, 2008 | 33.10 | 33.52 | 32.91 | 33.49 | 170,033 |
| May 14, 2008 | 33.52 | 33.75 | 33.29 | 33.55 | 212,498 |
| May 15, 2008 | 33.50 | 33.96 | 33.50 | 33.69 | 333,833 |
| May 16, 2008 | 33.65 | 33.92 | 33.35 | 33.64 | 226,216 |



